Swachh Survekshan -2016- Dehradun still among the dirtiest cities

Mysuru tops the list ; Dhanbad at the bottom
15 Leaders, 20 Aspiring Leaders, 18 cities needing acceleration, 20 Slow Movers identified
73 cities surveyed for cleanliness have been categorized based on the marks scored by each of them in the ‘Swachh Survekshan-2016’ survey, results of which were announced by the Urban Development Ministe M.Venkaiah Naidu today.
15 cities who scored more than 70% of the total marks of 2000 were categorized as Leaders, 20 cities with scores in the range of 60%-70% are Aspiring Leaders, those with scores in the range of 50%-60% are the cities who need to accelerate their efforts and cities who scored below 50% are named Slow Movers who need to work harder to improve sanitation.
Rank | City |
---|---|
1 | Mysuru |
2 | Chadigarh |
3 | Tiruchirapalli |
4 | New Delhi Municipal council |
5 | Visakhapatnam |
6 | Surat |
7 | Rajkot |
8 | Gangtok |
9 | Pimprichindwad |
10 | Greater Mumbai |
11 | Pune |
12 | Navi Mumabi |
13 | Vadodara |
14 | Ahmedabad |
15 | Imphal |
Aspiring Leaders:
Rank | City |
---|---|
16 | Panaji |
17 | Thane |
18 | Coimattore |
19 | Hyderabad |
20 | Nagpur |
21 | Bhopal |
22 | Allahabad |
23 | Vijayawada |
24 | Bhubaneswar |
25 | Indore |
26 | Madurai |
27 | Shimla |
28 | Lucknow |
29 | Jaipur |
30 | Gwalior |
31 | Nashik |
32 | Warangal |
33 | Agartala |
34 | Ludhiana |
35 | Vasai-Virar |
Acceleration required:
Rank | City |
---|---|
36 | Chennai |
37 | Gurgaon |
38 | Bengaluru |
39 | South Muncipal Corporation of Delhi |
40 | Thiruvananthapuram |
41 | Aizawl |
42 | Gandhinagar |
43 | North MCD |
44 | Kozhikode |
45 | Kanpur |
46 | Durg |
47 | Agra |
48 | Srinagar |
49 | Amritsar |
50 | Guwahati |
51 | Faridabad |
52 | East MCD |
53 | Shillong |
Slow Movers:
Rank | City |
---|---|
54 | Hubbali-Dharwad (Karnataka) |
55 | Kochi |
56 | Aurangabad |
57 | Jodhpur |
58 | Kota |
59 | Cuttack |
60 | Kohima |
61 | Dehradun |
62 | Ranchi |
63 | Jabalpur |
64 | Kalyan Dombivili (Maharashtra) |
65 | Varanasi |
66 | Jamshedpur |
67 | Ghaziabad |
68 | Raipur |
69 | Meerut |
.