India
Over 175 crore vaccines administered in India in 400 days

India’s COVID-19 vaccination coverage has crossed 175.33 Crore (1,75,33,01,956) today. More than 27 lakh (27,47,926) Vaccine Doses have been administered till 7 pm today. More than 1.89 Crore (1,89,07,829) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10400623 |
2nd Dose | 9951894 | |
Precaution Dose | 4043680 | |
FLWs | 1st Dose | 18407812 |
2nd Dose | 17415259 | |
Precaution Dose | 5866885 | |
Age Group 15-18 years | 1st Dose | 53600900 |
2nd Dose | 21474441 | |
Age Group 18-44 years | 1st Dose | 550259080 |
2nd Dose | 435379382 | |
Age Group 45-59 years | 1st Dose | 202023623 |
2nd Dose | 178246787 | |
Over 60 years | 1st Dose | 126192350 |
2nd Dose | 111041976 | |
Precaution Dose | 8997264 | |
Cumulative 1st dose administered | 960884388 | |
Cumulative 2nd dose administered | 773509739 | |
Precaution Dose | 18907829 | |
Total |
1753301956 |