Funds Allocated and Utilised Under National Clean Air Programme
National Clean Air Programme (NCAP), which was launched by the Ministry of Environment Forest &Climate Change (MoEF&CC) in January 2019, is a long-term, time-bound, national level strategy for prevention, control and abatement of air pollution. Under NCAP, it has been envisaged to achieve targets of 20 to 30 % reduction in Particulate Matter concentration by 2024 across the country.
Details of State/UT and city-wise allocation and utilization of funds for FY 2019-20, 2020-21 and 2021-2022 are enclosed at Annexure I.
Fundsare released to cities to implement city action plans inter-alia cover air quality improvement measures, capacity building of local bodies and Information, Education & Communication activities (IEC).
Details of funds allocated to the non-attainment cities located in the states of North Eastern Region under NCAP since 2019 are at Annexure I.
Under NCAP, 132 cities have submitted the city action plans which have been approved. All cities have been funded through NCAP funding and/ or XVFC MPCCF air quality performance grant.
Annexure I
Details of State/ UT and city wise allocation and utilisation of funds under NCAP during FY 2019-20, FY 2020-21 & FY 2021-22 (Rs. in crore):
| S. No. | State | City | Amount released during FY 2019-20 | Â Amount released during FY 2020-21 | Â Amount released during FY 2021-22 | Â Total fund released | Â Utilisation as on June 2022 | |||||
| 1 | Andhra Pradesh | Vijaywada | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â 22.91 | |||||
| 2 | Andhra Pradesh | Guntur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.96 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.84 | ||||||
| 3 | Andhra Pradesh | Kurnool | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.36 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.18 | ||||||
| 4 | Andhra Pradesh | Nellore | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.92 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.74 | ||||||
| 5 | Andhra Pradesh | Visakhapatnam | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | ||||||
| 6 | Andhra Pradesh | Srikakulam | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.49 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.49 | ||||||
| 7 | Andhra Pradesh | Chitoor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.46 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.46 | ||||||
| 8 | Andhra Pradesh | Ongole | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.64 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.64 | ||||||
| 9 | Andhra Pradesh | vizianagaram | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.83 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.83 | ||||||
| 10 | Andhra Pradesh | Eluru | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.82 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.82 | ||||||
| 11 | Andhra Pradesh | Rajahmundry | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.13 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.13 | ||||||
| 12 | Andhra Pradesh | Anantapur | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.04 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.04 | ||||||
| 13 | Andhra Pradesh | Kadapa | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.83 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.83 | ||||||
| 14 | Assam | Guwahati | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â 5.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5.12 | Â Â Â Â Â Â Â 1.45 | |||||
| 15 | Assam | Nagaon | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.06 | ||||||
| 16 | Assam | Nalbari | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.06 | ||||||
| 17 | Assam | Sibsagar | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.06 | ||||||
| 18 | Assam | Silchar | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.06 | ||||||
| 19 | Bihar | Patna | Â Â Â Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 15.20 | |||||
| 20 | Bihar | Gaya | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.90 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4.00 | ||||||
| 21 | Bihar | Muzaffarpur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 5.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.50 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7.60 | ||||||
| 22 | Chandigarh | Chandigarh | Â Â Â Â Â Â Â Â Â Â Â Â Â 8.28 | Â Â Â Â Â Â Â Â Â Â Â Â Â 5.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 4.61 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 17.89 | Â Â Â Â Â 10.83 | |||||
| 23 | Chhattisgarh | Raipur | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â 2.76 | |||||
| 24 | Chhattisgarh | Durg Bhilainagar | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | ||||||
| 25 | Chhattisgarh | Korba | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.06 | ||||||
| 26 | Delhi | Delhi | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â 11.25 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11.25 | Â Â Â Â Â Â Â Â Â Â – | |||||
| 27 | Gujarat | Surat | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â 12.00 | |||||
| 28 | Gujarat | Ahmedabad | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | ||||||
| 29 | Himachal Pradesh | Baddi (Baddi&nalagarh considered twin during FY 20-21) | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.26 | Â Â Â Â Â Â Â 6.35 | |||||
| 30 | Himachal Pradesh | Nalagarh | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | ||||||
| 31 | Himachal Pradesh | Paonta Sahib | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.16 | ||||||
| 32 | Himachal Pradesh | Sunder Nagar | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.08 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.14 | ||||||
| 33 | Himachal Pradesh | Kala Amb | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | ||||||
| 34 | Himachal Pradesh | Damtal | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.01 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.01 | ||||||
| 35 | Himachal Pradesh | Parwanoo | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.03 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.03 | ||||||
| 36 | Jammu & Kashmir | Jammu | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 4.89 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8.01 | Â Â Â Â Â Â Â 0.12 | |||||
| 37 | Jammu & Kashmir | Srinagar | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 5.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 7.95 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12.95 | ||||||
| 38 | Jharkhand | Dhanbad | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â 3.00 | |||||
| 39 | Karnataka | Bangalore | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â 7.39 | |||||
| 40 | Karnataka | Gulburga | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.38 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.24 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.74 | ||||||
| 41 | Karnataka | Hubli-Dharwad | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.38 | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.68 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4.18 | ||||||
| 42 | Karnataka | Devangere | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.40 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.22 | ||||||
| 43 | Madhya Pradesh | Bhopal | Â Â Â Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 20.96 | |||||
| 44 | Madhya Pradesh | Gwalior | Â Â Â Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10.00 | ||||||
| 45 | Madhya Pradesh | Indore | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | ||||||
| 46 | Madhya Pradesh | Ujjain | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.38 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.33 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.91 | ||||||
| 47 | Madhya Pradesh | Sagar | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.36 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.22 | ||||||
| 48 | Madhya Pradesh | Dewas | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.38 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.33 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.81 | ||||||
| 49 | Maharashtra | Mumbai | Â Â Â Â Â Â Â Â Â Â Â Â Â 9.50 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9.50 | Â Â Â Â Â 29.92 | |||||
| 50 | Maharashtra | Nagpur | Â Â Â Â Â Â Â Â Â Â Â Â Â 9.45 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9.45 | ||||||
| 51 | Maharashtra | Navi Mumbai | Â Â Â Â Â Â Â Â Â Â Â Â Â 9.45 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9.45 | ||||||
| 52 | Maharashtra | Pune | Â Â Â Â Â Â Â Â Â Â Â Â Â 9.45 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9.45 | ||||||
| 53 | Maharashtra | Amravati | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.14 | Â Â Â Â Â Â Â Â Â Â Â Â Â 2.91 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4.25 | ||||||
| 54 | Maharashtra | Aurangabad | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | ||||||
| 55 | Maharashtra | Nashik | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | ||||||
| 56 | Maharashtra | Kolhapur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.96 | ||||||
| 57 | Maharashtra | Sangli | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.72 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.68 | ||||||
| 58 | Maharashtra | Solapur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.38 | Â Â Â Â Â Â Â Â Â Â Â Â Â 4.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4.78 | ||||||
| 59 | Maharashtra | Ulhasnagar | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.90 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.10 | ||||||
| 60 | Maharashtra | Akola | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.14 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.47 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.71 | ||||||
| 61 | Maharashtra | Badlapur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.90 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | ||||||
| 62 | Maharashtra | Chandrapur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.14 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.24 | ||||||
| 63 | Maharashtra | Jalgaon | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.86 | ||||||
| 64 | Maharashtra | Jalna | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.14 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.24 | ||||||
| 65 | Maharashtra | Latur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.38 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.60 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.08 | ||||||
| 66 | Meghalaya | Byrnihat | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â 1.97 | |||||
| 67 | Nagaland | Dimapur | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.53 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.59 | Â Â Â Â Â Â Â 6.12 | |||||
| 68 | Nagaland | Kohima | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.40 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.46 | ||||||
| 69 | Odisha | Twin City Bhubaneshwar & Cuttack | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â 3.62 | |||||
| 70 | Odisha | Balasore | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.76 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.82 | ||||||
| 71 | Odisha | Rourkela | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.14 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.20 | ||||||
| 72 | Odisha | Angul | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.14 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.20 | ||||||
| 73 | Odisha | Kalinga Nagar | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | ||||||
| 74 | Odisha | Talcher | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.22 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.22 | ||||||
| 75 | Odisha | Cuttack | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.42 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.42 | ||||||
| 76 | Punjab | Ludhiana | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â 3.02 | |||||
| 77 | Punjab | Amritsar | Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.00 | ||||||
| 78 | Punjab | Jalandhar | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.12 | Â Â Â Â Â Â Â Â Â Â Â Â Â 4.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4.12 | ||||||
| 79 | Punjab | Khanna | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 1.90 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.96 | ||||||
| 80 | Punjab | Gobindgarh | Â Â Â Â Â Â Â Â Â Â Â Â Â 0.06 | Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.06 | ||||||
