India

1275 railway stations have been identified under Amrit Bharat Station scheme

Modernisation and Upgradation of railway stations and amenities is a continuous and ongoing process on Indian Railways subject to volume of traffic, availability of funds and inter se priority of works.

Recently, a new scheme for modernization of railway stations, Amrit Bharat Station scheme, has been launched.  Under this scheme, a total of 1275 railway stations have been identified in the country including border areas for development under Amrit Bharat Station scheme. A list of State/UT wise stations (1275) is appended.

The works of station modernisation/ upgradation/ redevelopment are generally executed under Plan Head- 53 Customer Amenities.  The allocation of fund for development and maintenance of stations are done zonal Railway-wise and not station-wise or state-wise.  The funds allocated under PH-53 by the zonal railways for the last year and the current year are as under:-

(Fig . ₹ in crore)

Zonal Railway 2021-22 2022-23
Allocation Expenditure Allocation Expenditure (Till Dec,2022)
Central 207.56 152.94 234.38 90.57
Eastern 151.16 145.21 173.98 70.45
East Central 166.83 146.42 162.39 110.65
East Coast 89.03 66.99 109.53 61.06
Northern 217.71 221.68 235.37 282.30
North Central 134.81 118.82 147.57 82.00
North Eastern 121.20 95.33 187.23 73.06
Northeast Frontier 99.34 90.03 96.11 66.58
North Western 67.51 51.39 115.79 57.44
Southern 218.22 154.23 327.78 94.63
South Central 191.56 154.56 135.15 84.03
South Eastern 140.16 111.60 176.53 71.50
South East Central 67.15 65.18 60.90 37.06
South Western 135.34 112.13 137.94 45.47
Western 261.00 255.77 311.62 116.37
West Central 66.00 49.93 77.32 25.05
Metro Railway 9.97 3.57 10.39 3.02
Total 2344.5 1995.75 2699.98

1371.24

Show More

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Back to top button